TN 116 (12-23)

RS 00605.925 Indexing Factor Charts

A. Procedure -- Indexing Factor Charts

Normally ICF programs 19 and 24 (MSOM ICFT2 019.001 and MSOM ICFT2 024.001) can be used to index earnings, even when it cannot compute the correct PIA. In some cases manual indexing may be desirable. For example, a beneficiary may ask to see how earnings are indexed on their record. When it is necessary to index earnings manually use the charts in the following section. Determine the applicable eligibility year and use the chart for that year. Round indexed earnings to the nearest cent by dropping everything after the third decimal. If the third decimal is 5 or more round up. If the third decimal is 4 or less round down. For example, an amount of 3,457.765 is rounded to 3,457.77 while 3,457.764 is rounded to 3,457.76.

B. Procedure -- Charts for Indexing Factor for Eligibility Years

1. Eligibility Year 1979

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 3.4937053 =  
1952 $3,600 $2,973.32 x 3.2890641 =  
1953 $3,600 $3,139.44 x 3.1150269 =  
1954 $3,600 $3,155.64 x 3.0990354 =
1955 $4,200 $3,301.44 x 2.9621741 =  
1956 $4,200 $3,532.36 x 2.7685287 =  
1957 $4,200 $3,641.72 x 2.6853904 =  
1958 $4,200 $3,673.80 x 2.6619413 =
1959 $4,800 $3,855.80 x 2.5362934 =  
1960 $4,800 $4,007.12 x 2.4405159 =  
1961 $4,800 $4,086.76 x 2.3929568 =  
1962 $4,800 $4,291.40 x 2.2788461 =
1963 $4,800 $4,396.64 x 2.2242986 =  
1964 $4,800 $4,576.32 x 2.1369659 =  
1965 $4,800 $4,658.72 x 2.0991689 =  
1966 $6,600 $4,938.36 x 1.9803012 =
1967 $6,600 $5,213.44 x 1.8758133 =  
1968 $7,800 $5,571.76 x 1.7551797 =  
1969 $7,800 $5,893.76 x 1.6592871 =  
1970 $7,800 $6,186.24 x 1.5808375 =
1971 $7,800 $6,497.08 x 1.5052054 =  
1972 $9,000 $7,133.80 x 1.3708599 =  
1973 $10,800 $7,580.16 x 1.2901364 =  
1974 $13,200 $8,030.76 x 1.2177478 =
1975 $14,100 $8,630.92 x 1.1330704 =  
1976 $15,300 $9,226.48 x 1.0599318 =  
1977 $16,500 $9,779.44 x 1.0000000 =  
1978 $17,700 $10,556.03 x 1.0000000 =

2. Eligibility Year 1980

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 3.7711421 =  
1952 $3,600 $2,973.32 x 3.5502502 =  
1953 $3,600 $3,139.44 x 3.3623927 =  
1954 $3,600 $3,155.64 x 3.3451313 =
1955 $4,200 $3,301.44 x 3.1974017 =  
1956 $4,200 $3,532.36 x 2.9883789 =  
1957 $4,200 $3,641.72 x 2.8986386 =  
1958 $4,200 $3,673.80 x 2.8733273 =
1959 $4,800 $3,855.80 x 2.7377016 =  
1960 $4,800 $4,007.12 x 2.6343184 =  
1961 $4,800 $4,086.76 x 2.5829826 =  
1962 $4,800 $4,291.40 x 2.4598103 =
1963 $4,800 $4,396.64 x 2.4009312 =  
1964 $4,800 $4,576.32 x 2.3066634 =  
1965 $4,800 $4,658.72 x 2.2658649 =  
1966 $6,600 $4,938.36 x 2.1375578 =
1967 $6,600 $5,213.44 x 2.0247725 =  
1968 $7,800 $5,571.76 x 1.8945593 =  
1969 $7,800 $5,893.76 x 1.7910519 =  
1970 $7,800 $6,186.24 x 1.7063725 =
1971 $7,800 $6,497.08 x 1.6247345 =  
1972 $9,000 $7,133.80 x 1.4797205 =  
1973 $10,800 $7,580.16 x 1.3925867 =  
1974 $13,200 $8,030.76 x 1.3144497 =
1975 $14,100 $8,630.92 x 1.2230481 =  
1976 $15,300 $9,226.48 x 1.1441015 =  
1977 $16,500 $9,779.44 x 1.0794105 =  
1978 $17,700 $10,556.03 x 1.0000000 =
1979 $22,900 $11,479.46 x 1.0000000 =

3. Eligibility Year 1981

  Maximum

Earnings
Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 4.1010375 =  
1952 $3,600 $2,973.32 x 3.8608222 =  
1953 $3,600 $3,139.44 x 3.6565311 =  
1954 $3,600 $3,155.64 x 3.6377597 =
1955 $4,200 $3,301.44 x 3.4771070 =  
1956 $4,200 $3,532.36 x 3.2497990 =  
1957 $4,200 $3,641.72 x 3.1522083 =  
1958 $4,200 $3,673.80 x 3.1246829 =
1959 $4,800 $3,855.80 x 2.9771928 =  
1960 $4,800 $4,007.12 x 2.8647657 =  
1961 $4,800 $4,086.76 x 2.8089391 =  
1962 $4,800 $4,291.40 x 2.6749918 =
1963 $4,800 $4,396.64 x 2.6109620 =  
1964 $4,800 $4,576.32 x 2.5084478 =  
1965 $4,800 $4,658.72 x 2.4640803 =  
1966 $6,600 $4,938.36 x 2.3245490 =
1967 $6,600 $5,213.44 x 2.2018974 =  
1968 $7,800 $5,571.76 x 2.0602933 =  
1969 $7,800 $5,893.76 x 1.9477312 =  
1970 $7,800 $6,186.24 x 1.8556441 =
1971 $7,800 $6,497.08 x 1.7668645 =  
1972 $9,000 $7,133.80 x 1.6091648 =  
1973 $10,800 $7,580.16 x 1.5144087 =  
1974 $13,200 $8,030.76 x 1.4294363 =
1975 $14,100 $8,630.92 x 1.3300390 =  
1976 $15,300 $9,226.48 x 1.2441863 =  
1977 $16,500 $9,779.44 x 1.1738361 =  
1978 $17,700 $10,556.03 x 1.0874789 =
1979 $22,900 $11,479.46 x 1.0000000 =  
1980 $25,900 $12,513.46 x 1.0000000 =

4. Eligibility Year 1982

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 4.4704340 =  
1952 $3,600 $2,973.32 x 4.2085817 =  
1953 $3,600 $3,139.44 x 3.9858892 =  
1954 $3,600 $3,155.64 x 3.9654270 =
1955 $4,200 $3,301.44 x 3.7903036 =  
1956 $4,200 $3,532.36 x 3.5425211 =  
1957 $4,200 $3,641.72 x 3.4361401 =  
1958 $4,200 $3,673.80 x 3.4061353 =
1959 $4,800 $3,855.80 x 3.2453602 =  
1960 $4,800 $4,007.12 x 3.1228064 =  
1961 $4,800 $4,086.76 x 3.0619513 =  
1962 $4,800 $4,291.40 x 2.9159389 =
1963 $4,800 $4,396.64 x 2.8461416 =  
1964 $4,800 $4,576.32 x 2.7343936 =  
1965 $4,800 $4,658.72 x 2.6860296 =  
1966 $6,600 $4,938.36 x 2.5339303 =
1967 $6,600 $5,213.44 x 2.4002309 =  
1968 $7,800 $5,571.76 x 2.2458720 =  
1969 $7,800 $5,893.76 x 2.1231709 =  
1970 $7,800 $6,186.24 x 2.0227893 =
1971 $7,800 $6,497.08 x 1.9260129 =  
1972 $9,000 $7,133.80 x 1.7541086 =  
1973 $10,800 $7,580.16 x 1.6508174 =  
1974 $13,200 $8,030.76 x 1.5581913 =
1975 $14,100 $8,630.92 x 1.4498408 =  
1976 $15,300 $9,226.48 x 1.3562550 =  
1977 $16,500 $9,779.44 x 1.2795682 =  
1978 $17,700 $10,556.03 x 1.1854324 =
1979 $22,900 $11,479.46 x 1.0900739 =  
1980 $25,900 $12,513.46 x 1.0000000 =  
1981 $29,700 $13,773.10 x 1.0000000 =

5. Eligibility Year 1983

  Maximum

Earnings
Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 4.9204404 =  
1952 $3,600 $2,973.32 x 4.6322293 =  
1953 $3,600 $3,139.44 x 4.3871200 =  
1954 $3,600 $3,155.64 x 4.3645980 =
1955 $4,200 $3,301.44 x 4.1718462 =  
1956 $4,200 $3,532.36 x 3.8991213 =  
1957 $4,200 $3,641.72 x 3.7820316 =  
1958 $4,200 $3,673.80 x 3.7490065 =
1959 $4,800 $3,855.80 x 3.5720473 =  
1960 $4,800 $4,007.12 x 3.4371569 =  
1961 $4,800 $4,086.76 x 3.3701759 =  
1962 $4,800 $4,291.40 x 3.2094654 =
1963 $4,800 $4,396.64 x 3.1326422 =  
1964 $4,800 $4,576.32 x 3.0096453 =  
1965 $4,800 $4,658.72 x 2.9564129 =  
1966 $6,600 $4,938.36 x 2.7890028 =
1967 $6,600 $5,213.44 x 2.6418449 =  
1968 $7,800 $5,571.76 x 2.4719478 =  
1969 $7,800 $5,893.76 x 2.3368953 =  
1970 $7,800 $6,186.24 x 2.2264089 =
1971 $7,800 $6,497.08 x 2.1198908 =  
1972 $9,000 $7,133.80 x 1.9306821 =  
1973 $10,800 $7,580.16 x 1.8169933 =  
1974 $13,200 $8,030.76 x 1.7150432 =
1975 $14,100 $8,630.92 x 1.5957858 =  
1976 $15,300 $9,226.48 x 1.4927795 =  
1977 $16,500 $9,779.44 x 1.4083731 =  
1978 $17,700 $10,556.03 x 1.3047614 =
1979 $22,900 $11,479.46 x 1.1998038 =  
1980 $25,900 $12,513.46 x 1.1006628 =  
1981 $29,700 $13,773.10 x 1.0000000 =  
1982 $32,400 $14,531.34 x 1.0000000 =

6. Eligibility Year 1984

  Maximum

Earnings
Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 5.1913217 =  
1952 $3,600 $2,973.32 x 4.8872439 =  
1953 $3,600 $3,139.44 x 4.6286408 =  
1954 $3,600 $3,155.64 x 4.6048789 =
1955 $4,200 $3,301.44 x 4.4015157 =  
1956 $4,200 $3,532.36 x 4.1137766 =  
1957 $4,200 $3,641.72 x 3.9902409 =  
1958 $4,200 $3,673.80 x 3.9553977 =
1959 $4,800 $3,855.80 x 3.7686965 =  
1960 $4,800 $4,007.12 x 3.6263800 =  
1961 $4,800 $4,086.76 x 3.5557116 =  
1962 $4,800 $4,291.40 x 3.3861537 =
1963 $4,800 $4,396.64 x 3.3051012 =  
1964 $4,800 $4,576.32 x 3.1753330 =  
1965 $4,800 $4,658.72 x 3.1191701 =  
1966 $6,600 $4,938.36 x 2.9425437 =
1967 $6,600 $5,213.44 x 2.7872844 =  
1968 $7,800 $5,571.76 x 2.6080341 =  
1969 $7,800 $5,893.76 x 2.4655466 =  
1970 $7,800 $6,186.24 x 2.3489777 =
1971 $7,800 $6,497.08 x 2.2365955 =  
1972 $9,000 $7,133.80 x 2.0369705 =  
1973 $10,800 $7,580.16 x 1.9170229 =  
1974 $13,200 $8,030.76 x 1.8094601 =
1975 $14,100 $8,630.92 x 1.6836374 =  
1976 $15,300 $9,226.48 x 1.5749603 =  
1977 $16,500 $9,779.44 x 1.4859072 =  
1978 $17,700 $10,556.03 x 1.3765914 =
1979 $22,900 $11,479.46 x 1.2658557 =  
1980 $25,900 $12,513.46 x 1.1612568 =  
1981 $29,700 $13,773.10 x 1.0550522 =  
1982 $32,400 $14,531.34 x 1.0000000 =
1983 $35,700 $15,239.24 x 1.0000000 =

7. Eligibility Year 1985

  Maximum

Earnings
Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 5.4442190 =  
1952 $3,600 $2,973.32 x 5.1253279 =  
1953 $3,600 $3,139.44 x 4.8541269 =  
1954 $3,600 $3,155.64 x 4.8292074 =
1955 $4,200 $3,301.44 x 4.6159373 =  
1956 $4,200 $3,532.36 x 4.3141809 =  
1957 $4,200 $3,641.72 x 4.1846270 =  
1958 $4,200 $3,673.80 x 4.1480864 =
1959 $4,800 $3,855.80 x 3.9522901 =  
1960 $4,800 $4,007.12 x 3.8030406 =  
1961 $4,800 $4,086.76 x 3.7289295 =  
1962 $4,800 $4,291.40 x 3.5511115 =
1963 $4,800 $4,396.64 x 3.4661105 =  
1964 $4,800 $4,576.32 x 3.3300206 =  
1965 $4,800 $4,658.72 x 3.2711217 =  
1966 $6,600 $4,938.36 x 3.0858909 =
1967 $6,600 $5,213.44 x 2.9230681 =  
1968 $7,800 $5,571.76 x 2.7350855 =  
1969 $7,800 $5,893.76 x 2.5856567 =  
1970 $7,800 $6,186.24 x 2.4634091 =
1971 $7,800 $6,497.08 x 2.3455522 =  
1972 $9,000 $7,133.80 x 2.1362023 =  
1973 $10,800 $7,580.16 x 2.0104114 =  
1974 $13,200 $8,030.76 x 1.8976087 =
1975 $14,100 $8,630.92 x 1.7656565 =  
1976 $15,300 $9,226.48 x 1.6516851 =  
1977 $16,500 $9,779.44 x 1.5582937 =  
1978 $17,700 $10,556.03 x 1.4436526 =
1979 $22,900 $11,479.46 x 1.3275224 =  
1980 $25,900 $12,513.46 x 1.2178278 =  
1981 $29,700 $13,773.10 x 1.1064495 =  
1982 $32,400 $14,531.34 x 1.0487154 =
1983 $35,700 $15,239.24 x 1.0000000 =  
1984 $37,800 $16,135.07 x 1.0000000 =

8. Eligibility Year 1986

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 5.7642543 =  
1952 $3,600 $2,973.32 x 5.4266174 =  
1953 $3,600 $3,139.44 x 5.1394739 =  
1954 $3,600 $3,155.64 x 5.1130896 =
1955 $4,200 $3,301.44 x 4.8872825 =  
1956 $4,200 $3,532.36 x 4.5677875 =  
1957 $4,200 $3,641.72 x 4.4306179 =  
1958 $4,200 $3,673.80 x 4.3919293 =
1959 $4,800 $3,855.80 x 4.1846232 =  
1960 $4,800 $4,007.12 x 4.0266002 =  
1961 $4,800 $4,086.76 x 3.9481325 =  
1962 $4,800 $4,291.40 x 3.7598616 =
1963 $4,800 $4,396.64 x 3.6698638 =  
1964 $4,800 $4,576.32 x 3.5257740 =  
1965 $4,800 $4,658.72 x 3.4634127 =  
1966 $6,600 $4,938.36 x 3.2672932 =
1967 $6,600 $5,213.44 x 3.0948990 =  
1968 $7,800 $5,571.76 x 2.8958659 =  
1969 $7,800 $5,893.76 x 2.7376530 =  
1970 $7,800 $6,186.24 x 2.6082192 =
1971 $7,800 $6,497.08 x 2.4834341 =  
1972 $9,000 $7,133.80 x 2.2617777 =  
1973 $10,800 $7,580.16 x 2.1285923 =  
1974 $13,200 $8,030.76 x 2.0091585 =
1975 $14,100 $8,630.92 x 1.8694496 =  
1976 $15,300 $9,226.48 x 1.7487785 =  
1977 $16,500 $9,779.44 x 1.6498971 =  
1978 $17,700 $10,556.03 x 1.5285169 =
1979 $22,900 $11,479.46 x 1.4055600 =  
1980 $25,900 $12,513.46 x 1.2894172 =  
1981 $29,700 $13,773.10 x 1.1714915 =  
1982 $32,400 $14,531.34 x 1.1103635 =
1983 $35,700 $15,239.24 x 1.0587844 =  
1984 $37,800 $16,135.07 x 1.0000000 =  
1985 $39,600 $16,822.51 x 1.0000000 =

9. Eligibility Year 1987

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 6.0098422 =  
1952 $3,600 $2,973.32 x 5.6578202 =  
1953 $3,600 $3,139.44 x 5.3584429 =  
1954 $3,600 $3,155.64 x 5.3309345 =
1955 $4,200 $3,301.44 x 5.0955068 =  
1956 $4,200 $3,532.36 x 4.7623996 =  
1957 $4,200 $3,641.72 x 4.6193859 =  
1958 $4,200 $3,673.80 x 4.5790489 =
1959 $4,800 $3,855.80 x 4.3629104 =  
1960 $4,800 $4,007.12 x 4.1981548 =  
1961 $4,800 $4,086.76 x 4.1163440 =  
1962 $4,800 $4,291.40 x 3.9200517 =
1963 $4,800 $4,396.64 x 3.8262196 =  
1964 $4,800 $4,576.32 x 3.6759908 =  
1965 $4,800 $4,658.72 x 3.6109725 =  
1966 $6,600 $4,938.36 x 3.4064973 =
1967 $6,600 $5,213.44 x 3.2267581 =  
1968 $7,800 $5,571.76 x 3.0192453 =  
1969 $7,800 $5,893.76 x 2.8542917 =  
1970 $7,800 $6,186.24 x 2.7193433 =
1971 $7,800 $6,497.08 x 2.5892416 =  
1972 $9,000 $7,133.80 x 2.3581415 =  
1973 $10,800 $7,580.16 x 2.2192817 =  
1974 $13,200 $8,030.76 x 2.0947594 =
1975 $14,100 $8,630.92 x 1.9490981 =  
1976 $15,300 $9,226.48 x 1.8232858 =  
1977 $16,500 $9,779.44 x 1.7201915 =  
1978 $17,700 $10,556.03 x 1.5936398 =
1979 $22,900 $11,479.46 x 1.4654444 =  
1980 $25,900 $12,513.46 x 1.3443532 =  
1981 $29,700 $13,773.10 x 1.2214033 =  
1982 $32,400 $14,531.34 x 1.1576709 =
1983 $35,700 $15,239.24 x 1.1038943 =  
1984 $37,800 $16,135.07 x 1.0426053 =  
1985 $39,600 $16,822.51 x 1.0000000 =  
1986 $42,000 $17,321.82 x 1.0000000 =

10. Eligibility Year 1988

  Maximum

Earnings
Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 6.1882208 =  
1952 $3,600 $2,973.32 x 5.8257503 =  
1953 $3,600 $3,139.44 x 5.5174872 =  
1954 $3,600 $3,155.64 x 5.4891623 =
1955 $4,200 $3,301.44 x 5.2467469 =  
1956 $4,200 $3,532.36 x 4.9037527 =  
1957 $4,200 $3,641.72 x 4.7564942 =  
1958 $4,200 $3,673.80 x 4.7149600 =
1959 $4,800 $3,855.80 x 4.4924062 =  
1960 $4,800 $4,007.12 x 4.3227605 =  
1961 $4,800 $4,086.76 x 4.2385215 =  
1962 $4,800 $4,291.40 x 4.0364030 =
1963 $4,800 $4,396.64 x 3.9397858 =  
1964 $4,800 $4,576.32 x 3.7850981 =  
1965 $4,800 $4,658.72 x 3.7181500 =  
1966 $6,600 $4,938.36 x 3.5076058 =
1967 $6,600 $5,213.44 x 3.3225318 =  
1968 $7,800 $5,571.76 x 3.1088597 =  
1969 $7,800 $5,893.76 x 2.9390101 =  
1970 $7,800 $6,186.24 x 2.8000563 =
1971 $7,800 $6,497.08 x 2.6660931 =  
1972 $9,000 $7,133.80 x 2.4281337 =  
1973 $10,800 $7,580.16 x 2.2851523 =  
1974 $13,200 $8,030.76 x 2.1569341 =
1975 $14,100 $8,630.92 x 2.0069494 =  
1976 $15,300 $9,226.48 x 1.8774029 =  
1977 $16,500 $9,779.44 x 1.7712487 =  
1978 $17,700 $10,556.03 x 1.6409408 =
1979 $22,900 $11,479.46 x 1.5089403 =  
1980 $25,900 $12,513.46 x 1.3842550 =  
1981 $29,700 $13,773.10 x 1.2576559 =  
1982 $32,400 $14,531.34 x 1.1920318 =
1983 $35,700 $15,239.24 x 1.1366590 =  
1984 $37,800 $16,135.07 x 1.0735510 =  
1985 $39,600 $16,822.51 x 1.0296811 =  
1986 $42,000 $17,321.82 x 1.0000000 =
1987 $43,800 $18,426.51 x 1.0000000 =

11. Eligibility Year 1989

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 6.5828713 =  
1952 $3,600 $2,973.32 x 6.1972845 =  
1953 $3,600 $3,139.44 x 5.8693621 =  
1954 $3,600 $3,155.64 x 5.8392307 =
1955 $4,200 $3,301.44 x 5.5813554 =  
1956 $4,200 $3,532.36 x 5.2164870 =  
1957 $4,200 $3,641.72 x 5.0598371 =  
1958 $4,200 $3,673.80 x 5.0156541 =
1959 $4,800 $3,855.80 x 4.7789071 =  
1960 $4,800 $4,007.12 x 4.5984423 =  
1961 $4,800 $4,086.76 x 4.5088310 =  
1962 $4,800 $4,291.40 x 4.2938225 =
1963 $4,800 $4,396.64 x 4.1910436 =  
1964 $4,800 $4,576.32 x 4.0264907 =  
1965 $4,800 $4,658.72 x 3.9552731 =  
1966 $6,600 $4,938.36 x 3.7313015 =
1967 $6,600 $5,213.44 x 3.5344245 =  
1968 $7,800 $5,571.76 x 3.3071256 =  
1969 $7,800 $5,893.76 x 3.1264439 =  
1970 $7,800 $6,186.24 x 2.9786284 =
1971 $7,800 $6,497.08 x 2.8361218 =  
1972 $9,000 $7,133.80 x 2.5829866 =  
1973 $10,800 $7,580.16 x 2.4308867 =  
1974 $13,200 $8,030.76 x 2.2944914 =
1975 $14,100 $8,630.92 x 2.1349416 =  
1976 $15,300 $9,226.48 x 1.9971333 =  
1977 $16,500 $9,779.44 x 1.8842091 =  
1978 $17,700 $10,556.03 x 1.7455909 =
1979 $22,900 $11,479.46 x 1.6051722 =  
1980 $25,900 $12,513.46 x 1.4725352 =  
1981 $29,700 $13,773.10 x 1.3378622 =  
1982 $32,400 $14,531.34 x 1.2680530 =
1983 $35,700 $15,239.24 x 1.2091489 =  
1984 $37,800 $16,135.07 x 1.1420161 =  
1985 $39,600 $16,822.51 x 1.0953484 =  
1986 $42,000 $17,321.82 x 1.0637745 =
1987 $43,800 $18,426.51 x 1.0000000 =  
1988 $45,000 $19,334.04 x 1.0000000 =

12. Eligibility Year 1990

  Maximum

Earnings
Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 6.9070864 =  
1952 $3,600 $2,973.32 x 6.5025090 =  
1953 $3,600 $3,139.44 x 6.1584359 =  
1954 $3,600 $3,155.64 x 6.1268205 =
1955 $4,200 $3,301.44 x 5.8562445 =  
1956 $4,200 $3,532.36 x 5.4734059 =  
1957 $4,200 $3,641.72 x 5.3090408 =  
1958 $4,200 $3,673.80 x 5.2626817 =
1959 $4,800 $3,855.80 x 5.0142746 =  
1960 $4,800 $4,007.12 x 4.8249216 =  
1961 $4,800 $4,086.76 x 4.7308968 =  
1962 $4,800 $4,291.40 x 4.5052990 =
1963 $4,800 $4,396.64 x 4.3974581 =  
1964 $4,800 $4,576.32 x 4.2248007 =  
1965 $4,800 $4,658.72 x 4.1500756 =  
1966 $6,600 $4,938.36 x 3.9150730 =
1967 $6,600 $5,213.44 x 3.7084996 =  
1968 $7,800 $5,571.76 x 3.4700059 =  
1969 $7,800 $5,893.76 x 3.2804254 =  
1970 $7,800 $6,186.24 x 3.1253298 =
1971 $7,800 $6,497.08 x 2.9758045 =  
1972 $9,000 $7,133.80 x 2.7102021 =  
1973 $10,800 $7,580.16 x 2.5506111 =  
1974 $13,200 $8,030.76 x 2.4074982 =
1975 $14,100 $8,630.92 x 2.2400903 =  
1976 $15,300 $9,226.48 x 2.0954947 =  
1977 $16,500 $9,779.44 x 1.9770089 =  
1978 $17,700 $10,556.03 x 1.8315636 =
1979 $22,900 $11,479.46 x 1.6842290 =  
1980 $25,900 $12,513.46 x 1.5450595 =  
1981 $29,700 $13,773.10 x 1.4037537 =  
1982 $32,400 $14,531.34 x 1.3305063 =
1983 $35,700 $15,239.24 x 1.2687011 =  
1984 $37,800 $16,135.07 x 1.1982619 =  
1985 $39,600 $16,822.51 x 1.1492958 =  
1986 $42,000 $17,321.82 x 1.1161668 =
1987 $43,800 $18,426.51 x 1.0492513 =  
1988 $45,000 $19,334.04 x 1.0000000 =  
1989 $48,000 $20,099.55 x 1.0000000 =

13. Eligibility Year 1991

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 7.1805649 =  
1952 $3,600 $2,973.32 x 6.7599687 =  
1953 $3,600 $3,139.44 x 6.4022724 =  
1954 $3,600 $3,155.64 x 6.3694053 =
1955 $4,200 $3,301.44 x 6.0881161 =  
1956 $4,200 $3,532.36 x 5.6901194 =  
1957 $4,200 $3,641.72 x 5.5192464 =  
1958 $4,200 $3,673.80 x 5.4710518 =
1959 $4,800 $3,855.80 x 5.2128093 =  
1960 $4,800 $4,007.12 x 5.0159591 =  
1961 $4,800 $4,086.76 x 4.9182115 =  
1962 $4,800 $4,291.40 x 4.6836813 =
1963 $4,800 $4,396.64 x 4.5715706 =  
1964 $4,800 $4,576.32 x 4.3920770 =  
1965 $4,800 $4,658.72 x 4.3143932 =  
1966 $6,600 $4,938.36 x 4.0700860 =
1967 $6,600 $5,213.44 x 3.8553335 =  
1968 $7,800 $5,571.76 x 3.6073969 =  
1969 $7,800 $5,893.76 x 3.4103102 =  
1970 $7,800 $6,186.24 x 3.2490738 =
1971 $7,800 $6,497.08 x 3.0936282 =  
1972 $9,000 $7,133.80 x 2.8175096 =  
1973 $10,800 $7,580.16 x 2.6515997 =  
1974 $13,200 $8,030.76 x 2.5028204 =
1975 $14,100 $8,630.92 x 2.3287842 =  
1976 $15,300 $9,226.48 x 2.1784635 =  
1977 $16,500 $9,779.44 x 2.0552864 =  
1978 $17,700 $10,556.03 x 1.9040823 =
1979 $22,900 $11,479.46 x 1.7509142 =  
1980 $25,900 $12,513.46 x 1.6062344 =  
1981 $29,700 $13,773.10 x 1.4593338 =  
1982 $32,400 $14,531.34 x 1.3831863 =
1983 $35,700 $15,239.24 x 1.3189339 =  
1984 $37,800 $16,135.07 x 1.2457058 =  
1985 $39,600 $16,822.51 x 1.1948009 =  
1986 $42,000 $17,321.82 x 1.1603602 =
1987 $43,800 $18,426.51 x 1.0907953 =  
1988 $45,000 $19,334.04 x 1.0395939 =  
1989 $48,000 $20,099.55 x 1.0000000 =  
1990 $51,300 $21,027.98 x 1.0000000 =

14. Eligibility Year 1992

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 7.5122465 =  
1952 $3,600 $2,973.32 x 7.0722223 =  
1953 $3,600 $3,139.44 x 6.6980035 =  
1954 $3,600 $3,155.64 x 6.6636182 =
1955 $4,200 $3,301.44 x 6.3693358 =  
1956 $4,200 $3,532.36 x 5.9529550 =  
1957 $4,200 $3,641.72 x 5.7741891 =  
1958 $4,200 $3,673.80 x 5.7237683 =
1959 $4,800 $3,855.80 x 5.4535972 =  
1960 $4,800 $4,007.12 x 5.2476542 =  
1961 $4,800 $4,086.76 x 5.1453915 =  
1962 $4,800 $4,291.40 x 4.9000280 =
1963 $4,800 $4,396.64 x 4.7827386 =  
1964 $4,800 $4,576.32 x 4.5949540 =  
1965 $4,800 $4,658.72 x 4.5136819 =  
1966 $6,600 $4,938.36 x 4.2580897 =
1967 $6,600 $5,213.44 x 4.0334175 =  
1968 $7,800 $5,571.76 x 3.7740283 =  
1969 $7,800 $5,893.76 x 3.5678378 =  
1970 $7,800 $6,186.24 x 3.3991536 =
1971 $7,800 $6,497.08 x 3.2365278 =  
1972 $9,000 $7,133.80 x 2.9476548 =  
1973 $10,800 $7,580.16 x 2.7740813 =  
1974 $13,200 $8,030.76 x 2.6184296 =
1975 $14,100 $8,630.92 x 2.4363544 =  
1976 $15,300 $9,226.48 x 2.2790902 =  
1977 $16,500 $9,779.44 x 2.1502233 =  
1978 $17,700 $10,556.03 x 1.9920349 =
1979 $22,900 $11,479.46 x 1.8317917 =  
1980 $25,900 $12,513.46 x 1.6804289 =  
1981 $29,700 $13,773.10 x 1.5267427 =  
1982 $32,400 $14,531.34 x 1.4470778 =
1983 $35,700 $15,239.24 x 1.3798575 =  
1984 $37,800 $16,135.07 x 1.3032469 =  
1985 $39,600 $16,822.51 x 1.2499906 =  
1986 $42,000 $17,321.82 x 1.2139590 =
1987 $43,800 $18,426.51 x 1.1411808 =  
1988 $45,000 $19,334.04 x 1.0876144 =  
1989 $48,000 $20,099.55 x 1.0461916 =  
1990 $51,300 $21,027.98 x 1.0000000 =
1991 $53,400 $21,811.60 x 1.0000000 =

15. Eligibility Year 1993

  Maximum Earnings Average

Earnings
Actual

Earnings
x Indexing

Factor
= Indexed

Earnings
1951 $3,600 $2,799.16 x 7.7921948 =  
1952 $3,600 $2,973.32 x 7.3357728 =  
1953 $3,600 $3,139.44 x 6.9476085 =  
1954 $3,600 $3,155.64 x 6.9119418 =
1955 $4,200 $3,301.44 x 6.6066928 =  
1956 $4,200 $3,532.36 x 6.1747953 =  
1957 $4,200 $3,641.72 x 5.9893677 =  
1958 $4,200 $3,673.80 x 5.9370679 =
1959 $4,800 $3,855.80 x 5.6568287 =  
1960 $4,800 $4,007.12 x 5.4432111 =  
