TN 32 (01-24)

SI 02302.200 Charted Threshold Amounts

NOTE: The threshold amounts in the following charts are computed in the following manner:

 

 

 

2 x the annual State (individual living independently) supplementation rate (if any)

+

2 x the FBR + 85 x 12 = the base amount (the annual amount of earned income it takes to reduce the annual SSI Federal Benefit to zero)

+

Average per capita Medicaid expenses by State

=

Threshold Amount

A. LIST OF THRESHOLD AMOUNTS FOR CALENDAR YEAR 2024*

*Note: The 2024 threshold amounts were calculated using the 2021 average per capita Medicaid expenses by State because the 2022 data was not available.

1. State Threshold Amounts for Disabled Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

ALABAMA 1,344 24,996 12250 37,246
ALASKA 30,624 54,276 32162 86,438
ARIZONA 0 23,652 29507 53,159
ARKANSAS 0 23,652 14899 38,551
CALIFORNIA 5,759 29,411 29227 58,638
COLORADO 912 24,564 28014 52,578
CONNECTICUT 3,768 27,420 26873 54,293
DELAWARE 0 23,652 26494 50,146
D.C. 0 23,652 31123 54,775
FLORIDA 0 23,652 13082 36,734
GEORGIA 0 23,652 12109 35,761
HAWAII 0 23,652 26129 49,781
IDAHO 1,272 24,924 22719 47,643
ILLINOIS 0 23,652 15254 38,906
INDIANA 0 23,652 15501 39,153
IOWA 0 23,652 21594 45,246
KANSAS 0 23,652 20664 44,316
KENTUCKY 1,488 25,140 20781 45,921
LOUISIANA 0 23,652 15096 38,748
MAINE 240 23,892 25067 48,959
MARYLAND 0 23,652 29240 52,892
MASSACHUSETTS 2,745 26,397 18568 44,965
MICHIGAN 336 23,988 19240 43,228
MINNESOTA 1,944 25,596 49015 74,611
MISSISSIPPI 0 23,652 14195 37,847
MISSOURI 0 23,652 20635 44,287
MONTANA 0 23,652 20620 44,272
NEBRASKA 1,224 24,876 27314 52,190
NEVADA 0 23,652 18289 41,941
NEW HAMPSHIRE 648 24,300 20894 45,194
NEW JERSEY 750 24,402 27500 51,902
NEW MEXICO 0 23,652 25203 48,855
NEW YORK 2,088 25,740 34086 59,826
NO.CAROLINA 0 23,652 19655 43,307
NO.DAKOTA 0 23,652 29355 53,007
OHIO 0 23,652 17284 40,936
OKLAHOMA 984 24,636 17858 42,494
OREGON 0 23,652 19303 42,955
PENNSYLVANIA 530 24,182 26354 50,536
RHODE ISLAND 958 24,610 16499 41,109
SO.CAROLINA 0 23,652 15905 39,557
SO.DAKOTA 0 23,652 19943 43,595
TENNESSEE 0 23,652 10838 34,490
TEXAS 0 23,652 26509 50,161
UTAH 0 23,652 23309 46,961
VERMONT 1,336 24,988 15351 40,339
VIRGINIA 0 23,652 22324 45,976
WASHINGTON 918 24,570 33384 57,954
WEST VIRGINIA 0 23,652 11564 35,216
WISCONSIN 2,011 25,663 20882 46,545
WYOMING 480 24,132 18395 42,527

2. States with Separate Threshold Amounts for Blind Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

CALIFORNIA 7,784 31,436 29227 60,663
IOWA 528 24,180 21594 45,774
MASSACHUSETTS 3,594 27,246 18568 45,814
NEVADA 2,623 26,275 18289 44,564

B. LIST OF THRESHOLD AMOUNTS FOR CALENDAR YEAR 2023*

*Note: The 2023 threshold amounts were calculated using the 2019 average per capita Medicaid expenses by State because the 2020 data was not available.

1. State Threshold Amounts for Disabled Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

ALABAMA 1,344 24,300 13317 37,617
ALASKA 28,872 51,828 33899 85,727
ARIZONA 0 22,956 23415 46,371
ARKANSAS 0 22,956 20937 43,893
CALIFORNIA 5,274 28,230 29021 57,251
COLORADO 912 23,868 28651 52,519
CONNECTICUT 3,312 26,268 28234 54,502
DELAWARE 0 22,956 24914 47,870
D.C. 0 22,956 33567 56,523
FLORIDA 0 22,956 14423 37,379
GEORGIA 0 22,956 12149 35,105
HAWAII 0 22,956 23758 46,714
IDAHO 1,272 24,228 21460 45,688
ILLINOIS 0 22,956 15123 38,079
INDIANA 0 22,956 18245 41,201
IOWA 0 22,956 25242 48,198
KANSAS 0 22,956 16019 38,975
KENTUCKY 1,488 24,444 14454 38,898
LOUISIANA 0 22,956 14366 37,322
MAINE 240 23,196 23186 46,382
MARYLAND 0 22,956 25648 48,604
MASSACHUSETTS 2,745 25,701 20119 45,820
MICHIGAN 336 23,292 18735 42,027
MINNESOTA 1,944 24,900 43171 68,071
MISSISSIPPI 0 22,956 14475 37,431
MISSOURI 0 22,956 26652 49,608
MONTANA 0 22,956 18519 41,475
NEBRASKA 1,224 24,180 19295 43,475
NEVADA 0 22,956 18325 41,281
NEW HAMPSHIRE 648 23,604 18906 42,510
NEW JERSEY 750 23,706 31248 54,954
NEW MEXICO 0 22,956 23066 46,022
NEW YORK 2,088 25,044 27242 52,286
NO.CAROLINA 0 22,956 19097 42,053
NO.DAKOTA 0 22,956 33685 56,641
OHIO 0 22,956 18874 41,830
OKLAHOMA 984 23,940 18494 42,434
OREGON 0 22,956 18674 41,630
PENNSYLVANIA 530 23,486 26079 49,565
RHODE ISLAND 958 23,914 21372 45,286
SO.CAROLINA 0 22,956 14594 37,550
SO.DAKOTA 0 22,956 21385 44,341
TENNESSEE 0 22,956 16105 39,061
TEXAS 0 22,956 24151 47,107
UTAH 0 22,956 28612 51,568
VERMONT 1,249 24,205 22933 47,138
VIRGINIA 0 22,956 25136 48,092
WASHINGTON 918 23,874 24803 48,677
WEST VIRGINIA 0 22,956 13916 36,872
WISCONSIN 2,011 24,967 20818 45,785
WYOMING 480 23,436 23991 47,427

2. States with Separate Threshold Amounts for Blind Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

CALIFORNIA 7,128 30,084 29021 59,105
IOWA 528 23,484 25242 48,726
MASSACHUSETTS 3,594 27,894 20119 48,013
NEVADA 2,623 54,451 18325 72,776

C. LIST OF THRESHOLD AMOUNTS FOR CALENDAR YEAR 2022*

*Note: The 2022 threshold amounts were calculated using the 2019 average per capita Medicaid expenses by State because the 2020 data was not available.

1. State Threshold Amounts for Disabled Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

ALABAMA 0 21,204 13317 34,521
ALASKA 27,744 48,948 33899 82,847
ARIZONA 0 21,204 23415 44,619
ARKANSAS 0 21,204 20937 42,141
CALIFORNIA 3,857 25,061 29021 54,082
COLORADO 912 22,116 28651 50,767
CONNECTICUT 3,312 24,516 28234 52,750
DELAWARE 0 21,204 24914 46,118
D.C. 0 21,204 33567 54,771
FLORIDA 0 21,204 14423 35,627
GEORGIA 0 21,204 12149 33,353
HAWAII 0 21,204 23758 44,962
IDAHO 1,272 22,476 21460 43,936
ILLINOIS 0 21,204 15123 36,327
INDIANA 0 21,204 18245 39,449
IOWA 0 21,204 25242 46,446
KANSAS 0 21,204 16019 37,223
KENTUCKY 0 21,204 14454 35,658
LOUISIANA 0 21,204 14366 35,570
MAINE 240 21,444 23186 44,630
MARYLAND 0 21,204 25648 46,852
MASSACHUSETTS 2,745 23,949 20119 44,068
MICHIGAN 336 21,540 18735 40,275
MINNESOTA 1,944 23,148 43171 66,319
MISSISSIPPI 0 21,204 14475 35,679
MISSOURI 0 21,204 26652 47,856
MONTANA 0 21,204 18519 39,723
NEBRASKA 1,224 22,428 19295 41,723
NEVADA 0 21,204 18325 39,529
NEW HAMPSHIRE 648 21,852 18906 40,758
NEW JERSEY 750 21,954 31248 53,202
NEW MEXICO 0 21,204 23066 44,270
NEW YORK 2,088 23,292 27242 50,534
NO.CAROLINA 0 21,204 19097 40,301
NO.DAKOTA 0 21,204 33685 54,889
OHIO 0 21,204 18874 40,078
OKLAHOMA 984 22,188 18494 40,682
OREGON 0 21,204 18674 39,878
PENNSYLVANIA 530 21,734 26079 47,813
RHODE ISLAND 958 22,162 21372 43,534
SO.CAROLINA 0 21,204 14594 35,798
SO.DAKOTA 0 21,204 21385 42,589
TENNESSEE 0 21,204 16105 37,309
TEXAS 0 21,204 24151 45,355
UTAH 0 21,204 28612 49,816
VERMONT 1,249 22,453 22933 45,386
VIRGINIA 0 21,204 25136 46,340
WASHINGTON 918 22,122 24803 46,925
WEST VIRGINIA 0 21,204 13916 35,120
WISCONSIN 2,011 23,215 20818 44,033
WYOMING 480 21,684 23991 45,675

2. States with Separate Threshold Amounts for Blind Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

CALIFORNIA 5,214 26,418 29021 55,439
IOWA 528 21,732 25242 46,974
MASSACHUSETTS 3,594 24,798 20119 44,917
NEVADA 2,623 51,571 18325 69,896

D. LIST OF THRESHOLD AMOUNTS FOR CALENDAR YEAR 2021*

*Note: The 2021 threshold amounts were calculated using the 2018 average per capita Medicaid expenses by State because the 2019 data was not available.

1. State Threshold Amounts for Disabled Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

ALABAMA

0

20,076

11375

31,451

ALASKA

27,480

47,556

32615

80,171

ARIZONA

0

20,076

20939

41,015

ARKANSAS

0

20,076

18411

38,487

CALIFORNIA

3,857

23,933

23462

47,395

COLORADO

912

20,988

28453

49,441

CONNECTICUT

3,312

23,388

30321

53,709

DELAWARE

0

20,076

22799

42,875

D.C.

0

20,076

31193

51,269

FLORIDA

0

20,076

12566

32,642

GEORGIA

0

20,076

10772

30,848

HAWAII

0

20,076

22397

42,473

IDAHO

1,272

21,348

19424

40,772

ILLINOIS

0

20,076

18274

38,350

INDIANA

0

20,076

12321

32,397

IOWA

0

20,076

23665

43,741

KANSAS

0

20,076

23633

43,709

KENTUCKY

0

20,076

11986

32,062

LOUISIANA

0

20,076

12086

32,162

MAINE

240

20,316

21439

41,755

MARYLAND

0

20,076

24653

44,729

MASSACHUSETTS

2,745

22,821

20180

43,001

MICHIGAN

336

20,412

15912

36,324

MINNESOTA

1,944

22,020

47050

69,070

MISSISSIPPI

0

20,076

12859

32,935

MISSOURI

0

20,076

24244

44,320

MONTANA

0

20,076

15672

35,748

NEBRASKA

1,224

21,300

23327

44,627

NEVADA

874

20,950

14277

35,227

NEW HAMPSHIRE

648

20,724

21609

42,333

NEW JERSEY

750

20,826

31284

52,110

NEW MEXICO

0

20,076

22184

42,260

NEW YORK

2,088

22,164

32447

54,611

NO.CAROLINA

0

20,076

17776

37,852

NO.DAKOTA

0

20,076

54325

74,401

OHIO

0

20,076

16909

36,985

OKLAHOMA

984

21,060

16379

37,439

OREGON

0

20,076

23040

43,116

PENNSYLVANIA

530

20,606

25852

46,458

RHODE ISLAND

958

21,034

15406

36,440

SO.CAROLINA

0

20,076

13318

33,394

SO.DAKOTA

0

20,076

20464

40,540

TENNESSEE

0

20,076

14124

34,200

TEXAS

0

20,076

27600

47,676

UTAH

75

20,151

28619

48,770

VERMONT

1,249

21,325

12450

33,775

VIRGINIA

0

20,076

21323

41,399

WASHINGTON

960

21,036

20076

41,112

WEST VIRGINIA

0

20,076

13983

34,059

WISCONSIN

2,011

22,087

22940

45,027

WYOMING

600

20,676

22683

43,359

N.MARIANA ISL.

0

20,076

7,476

27,552

2. States with Separate Threshold Amounts for Blind Individuals

STATE

TWICE ANNUAL SUP

BASE AMT

MEDICAID

THRESHOLD

CALIFORNIA

5,214

25,290

23462

48,752

IOWA

528

20,604

23665

44,269

MASSACHUSETTS

3,594

23,670

20180

43,850

NEVADA

2,623

50,179

14277

64,456

E. LIST OF THRESHOLD AMOUNTS FOR CALENDAR YEAR 2020

1. State Threshold Amounts for Disabled Individuals

STATE TWICE ANNUAL SUP BASE + SUP MEDICAID THRESHOLD
ALABAMA 0 19,812 8,302 28,114
ALASKA 8,688 28,500 28,856 57,356
ARIZONA 0 19,812 17,295 37,107
ARKANSAS 0 19,812 11,217 31,029
CALIFORNIA 3,857 23,669 14,324 37,994
COLORADO 912 20,724 13,760 34,484
CONNECTICUT 3,312 23,124 43,616 66,740
DELAWARE 0 19,812 25,217 45,029
D.C. 0 19,812 25,165 44,977
FLORIDA 0 19,812 11,940 31,752
GEORGIA 0 19,812 12,137 31,949
HAWAII 0 19,812 22,575 42,387
IDAHO 1,272 21,084 19,011 40,095
ILLINOIS 0 19,812 8,442 28,254
INDIANA 0 19,812 18,982 38,794
IOWA 0 19,812 14,241 34,053
KANSAS 0 19,812 16,113 35,925
KENTUCKY 0 19,812 11,294 31,106
LOUISIANA 0 19,812 12,903 32,715
MAINE 240 20,052 16,835 36,887
MARYLAND 0 19,812 21,345 41,157
MASSACHUSETTS 2,745 22,557 18,928 41,485
MICHIGAN 336 20,052 16,835 36,887
MINNESOTA 1,944 21,756 32,190 53,840
MISSISSIPPI 0 19,812 11,684 31,496
MISSOURI 0 19,812 18,168 37,980
MONTANA 0 19,812 13,075 32,887
NEBRASKA 1,224 21,036 19,262 40,298
NEVADA 874 20,686 12,712 33,398
NEW HAMPSHIRE 648 20,460 20,612 41,072
NEW JERSEY 750 20,562 15,246 35,808
NEW MEXICO 0 19,812 14,129 33,941
NEW YORK 2,088 21,900 24,704 46,604
NORTH CAROLINA 0 19,812 15,047 34,859
NORTH DAKOTA 0 19,812 28,030 47,842
OHIO 0 19,812 20,666 40,478
OKLAHOMA 984 20,796 10,666 31,462
OREGON 0 19,812 15,931 35,743
PENNSYLVANIA 530 20,342 18,377 38,719
RHODE ISLAND 958 20,770 12,787 33,557
SOUTH CAROLINA 0 19,812 11,614 31,426
SOUTH DAKOTA 0 19,812 17,243 37,055
TENNESSEE 0 19,812 21,191 41,003
TEXAS 0 19,812 16,161 35,973
UTAH 0 19,812 14,962 34,774
VERMONT 1,249 21,061 21,098 42,159
VIRGINIA 0 19,812 17,024 36,836
WASHINGTON 960 20,772 12,996 33,768
WEST VIRGINIA 0 19,812 13,459 33,271
WISCONSIN 2,011 21,823 12,502 34,325
WYOMING 600 20,124 17,031 37,443
NO.MARIANA ISL. 0 19,812 0 19,812

2. States with Separate Threshold Amounts for Blind Individuals

STATE BASE + SUP MEDICAID THRESHOLD
CALIFORNIA 25,026 14,324 39,350
IOWA 20,340 14,324 34,664
MASSACHUSETTS 23,406 18,928 42,334
NEVADA 22,147 12,712 34,859

F. LIST OF THRESHOLD AMOUNTS FOR CALENDAR YEAR 2019

1. State Threshold Amounts for Disabled Individuals

STATE TWICE ANNUAL SUP BASE + SUP MEDICAID THRESHOLD
ALABAMA 0 19,524 8,302 27,826
ALASKA 8,688 28,212 28,856 57,068
ARIZONA 0 19,524 17,295 36,819
ARKANSAS 0 19,524 11,217 30,741
CALIFORNIA 3,857 23,381 14,324 37,706
COLORADO 912 20,436 13,760 34,196
CONNECTICUT 3,312 22,836 43,616 66,452
DELAWARE 0 19,524 25,217 44,741
D.C. 0 19,524 25,165 44,689
FLORIDA 0 19,524 11,940 31,464
GEORGIA 0 19,524 12,137 31,661
HAWAII 0 19,524 22,575 42,099
IDAHO 1,272 20,796 19,011 39,807
ILLINOIS 0 19,524 8,442 27,966
INDIANA 0 19,524 18,982 38,506
IOWA 0 19,524 14,241 33,765
KANSAS 0 19,524 16,113 35,637
KENTUCKY 0 19,524 11,294 30,818
LOUISIANA 0 19,524 12,903 32,427
MAINE 240 19,764 16,835 36,599
MARYLAND 0 19,524 21,345 40,869
MASSACHUSETTS 2,745 22,269 18,928 41,197
MICHIGAN 336 19,860 16,692 36,552
MINNESOTA 1,944 21,468 32,190 53,658
MISSISSIPPI 0 19,524 11,684 31,208
MISSOURI 0 19,524 18,168 37,692
MONTANA 0 19,524 13,075 32,599
NEBRASKA 1,224 20,748 19,262 40,010
NEVADA 874 20,398 12,712 33,110
NEW HAMPSHIRE 648 20,172 20,612 40,784
NEW JERSEY 750 20,274 15,246 35,520
NEW MEXICO 0 19,524 14,129 33,653
NEW YORK 2,088 21,612 24,704 46,316
NORTH CAROLINA 0 19,524 15,047 34,571
NORTH DAKOTA 0 19,524 28,030 47,554
OHIO 0 19,524 20,666 40,190
OKLAHOMA 984 20,508 10,666 31,174
OREGON 0 19,524 15,931 35,455
PENNSYLVANIA 530 20,054 18,377 38,431
RHODE ISLAND 958 20,482 12,787 33,269
SOUTH CAROLINA 0 19,524 11,614 31,138
SOUTH DAKOTA 0 19,524 17,243 36,767
TENNESSEE 0 19,524 21,191 40,715
TEXAS 0 19,524 16,161 35,685
UTAH 0 19,524 14,962 34,486
VERMONT 1,249 20,773 21,098 41,871
VIRGINIA 0 19,524 17,024 36,548
WASHINGTON 960 20,484 12,996 33,480
WEST VIRGINIA 0 19,524 13,459 32,983
WISCONSIN 2,011 21,535 12,502 34,037
WYOMING 600 20,124 17,031 37,155
NO.MARIANA ISL. 0 19,524 0 19,524

2. States with Separate Threshold Amounts for Blind Individuals

STATE BASE + SUP MEDICAID THRESHOLD
CALIFORNIA 24,738 14,324 39,062
IOWA 20,052 14,241 34,293
MASSACHUSETTS 23,118 18,928 42,046
NEVADA 22,147 12,712 34,859

To Link to this section - Use this URL:
http://policy.ssa.gov/poms.nsf/lnx/0502302200
SI 02302.200 - Charted Threshold Amounts - 09/07/2023
Batch run: 01/03/2024
Rev:09/07/2023